GRI Content Index
GRI 101: FOUNDATION 2016
General Disclosures
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102 | General Disclosures 2016 |
Organizational profile
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-1 | Name of the organization | Hilti Group | ||
GRI 102-2 | Activities, brands, products, and services | www.hilti.group See Company Report | ||
GRI 102-3 | Location of headquarters | Schaan, Liechtenstein | ||
GRI 102-4 | Location of operations | See Company Report: table “Sales growth” See Financial Report: chapter “Group companies and joint arrangements” | ||
GRI 102-5 | Ownership and legal form | See Company Report andtable “Consolidated Balance Sheet” | ||
GRI 102-6 | Markets served | User health and safety Building safety | See Company Report and table “Sales Growth” | |
GRI 102-7 | Scale of the organization | See Financial Report: chapter “Key financial information of HILTI Group”, “Group companies and joint arrangements” www.hilti.group | ||
GRI 102-8 | Information on employees and other workers | Graphic: Employees by region 2020Table: Employees by gender 2020 Table: Employees by working time model and employment relationship in 2020 About this report | Our headcount is not subject to seasonal fluctuations. We only employ temporary workers to a limited extent. | |
GRI 102-9 | Supply chain | Supplier sustainability | ||
GRI 102-10 | Significant changes to the organization and its supply chain | See Financial Report: chapter “Method of Consolidation” | ||
GRI 102-11 | Precautionary Principle or approach | CO2 Circularity Environmental protection | See Financial Report: chapter “Financial risk management” | |
GRI 102-12 | External initiatives | Let's talk Sustainability Management | 1 – 10 | |
GRI 102-13 | Membership of associations | Swissmem |
Strategy
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-14 | Statement from senior decision-maker | Let's talk | 1 – 10 |
Ethics and integrity
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-16 | Values, principles, standards, and norms of behavior | Company Profile Supplier Sustainability Work-life-balance and resilience Business Ethics | 1, 2, 10 |
Governance
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-18 | Governance structure | See Company Report: “Executive Board” and “Board of Directors” |
Stakeholder engagement
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-40 | List of stakeholder groups | In dialog with our stakeholders | ||
GRI 102-41 | Collective bargaining agreements | We have collective agreements in all countries where it is legally required. We ensure that all employees are paid in line with the market. | 3 | |
GRI 102-42 | Identifying and selecting stakeholders | Sustainability Management | ||
GRI 102-43 | Approach to stakeholder engagement | Sustainability Management | ||
GRI 102-44 | Key topics and concerns raised | Sustainability Management |
Reporting practice
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 102-45 | Entities included in the consolidated financial statements | See Financial Report: chapter «Group companies and joint arrangements» | ||
GRI 102-46 | Defining report content and topic Boundaries | Sustainability Management About this Report | ||
GRI 102-47 | List of material topics | About this Report | ||
GRI 102-48 | Restatements of information | About this Report | ||
GRI 102-49 | Changes in reporting | About this Report | ||
GRI 102-50 | Reporting period | About this Report | ||
GRI 102-51 | Date of most recent report | This is the Hilti Group’s first sustainability report. | ||
GRI 102-52 | Reporting cycle | Sustainability reporting is planned on an annual basis. | ||
GRI 102-53 | Contact point for questions regarding the report | Publication details | ||
GRI 102-54 | Claims of reporting in accordance with the GRI Standards | About this Report | ||
GRI 102-55 | GRI content index | GRI Content Index | ||
GRI 102-56 | External assurance | The report is not externally audited. |
Material Topics
GRI 202: Market Presence 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Sustainable Culture and Employee engagement Business Ethics About this Report | ||
GRI 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Hilti uses standardized salary group structures for all functions and in all countries. Gender pay equity is reviewed in several countries, based on the legal framework. |
GRI 203: Indirect Economic Impacts 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 | Sustainability Management Social Impact About this Report | ||
GRI 203-1 | Infrastructure investments and services supported | Social Impact Music for Social Change Affordable Housing & Technology Economic Empowerment |
GRI 204: Procurement Practices 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Supplier Sustainability About this Report | ||
GRI 204-1 | Proportion of spending on local suppliers | See here |
GRI 205: Anti-corruption 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 10 | |
GRI 205-2 | Communication and training about anti-corruption policies and procedures | How we embed business ethics in our processes | 10 | |
GRI 205-3 | Confirmed incidents of corruption and actions taken | We are not aware of any confirmed cases of corruption in the Group. | 10 |
GRI 206: Anti-competitive Behavior 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | ||
GRI 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | There are no legal proceedings pending due to anti-competitive behavior or the formation of anti-trust or monopolies. |
GRI 301: Materials 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Circularity About this Report | 7, 8 | |
GRI 301-1 | Materials used by weight or volume | Table: Materials used in 2020 | 8 | |
GRI 301-2 | Recycled input materials used | Table: Materials used in 2020 | 8, 9 | |
GRI 301-3 | Reclaimed products and their packaging materials | This is how we measure circularity | 8, 9 |
GRI 302: Energy 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management CO2 About this Report | 7, 8 | |
GRI 302-1 | Energy consumption within the organization | Table: Energy | 8 | |
GRI 302-4 | Reduction of energy consumption | Dealing with Scope 3 emissions | 8, 9 |
GRI 303: Water & Effluents 2018
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Environmental Protection About this Report | 7, 8 | |
GRI 303-1 | Interactions with water as a shared resource | Environmental Protection | 7, 8 | |
GRI 303-2 | Management of water discharged-related impacts | Environmental Protection | 7, 8 | |
GRI 303-5 | Water consumption | Graphic: Water consumption in our plants | 8 |
GRI 305: Emissions 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management CO2 About this Report | 7, 8 | |
GRI 305-1 | Direct (Scope 1) GHG emissions | Graphic: Direct and indirect CO2 emissions incl. business travel in 2020 Table: CO2 emissions | 8 | |
GRI 305-2 | Energy indirect (Scope 2) GHG emissions | In the report, we show the market-based method. According to the location-based method, the following values were determined. 2018: 46,399 t 2019: 47,819 t 2020: 42,767 t | 8 | |
GRI 305-3 | Other indirect (Scope 3) GHG emissions | Graphic: Direct and indirect CO2 emissions incl. business travel in 2020 Table: CO2 emissions | 8 | |
GRI 305-4 | GHG emissions intensity | CO2 emissions (Scope 1 and 2)/employee 2018: 5.20 t 2019: 5.07 t 2020: 2.56 t | 8 | |
GRI 305-5 | Reduction of GHG emissions | 2020 Implementation Examples Dealing with Scope 3 emissions | 8, 9 |
GRI 306: Effluents and Waste 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Environmental Protection About this Report | 7, 8 | |
GRI 306-2 | Waste by type and disposal method | Table: Breakdown of total waste by category | 8 |
GRI 307: Environmental Compliance 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Implementation Business Ethics About this Report | ||
GRI 307-1 | Non-compliance with environmental laws and regulations | In the reporting year, a violation of environmental protection laws by one of our waste disposal service providers was disclosed at our plant in Navsari, India. We have suspended the supplier. No penalty payment has been due to date. |
GRI 308: Supplier Environmental Assessment 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Supplier Sustainability About this Report | ||
GRI 308-1 | New suppliers that were screened using environmental criteria | Supplier Sustainability |
GRI 401: Employment 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Employee engagement as focus of our strategy About this Report | ||
GRI 401-1 | New employee hires and employee turnover | New employees by region Employee Turnover | ||
GRI 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Our full-time and part-time employees receive the same company benefits. Temporary employees are excluded from this. |
GRI 402: Labor/Management Relations 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | |||
GRI 402-1 | Minimum notice periods regarding operational changes | All employees are informed of operational changes as quickly as possible. |
GRI 403: Occupational Health and Safety 2018
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Employee health and safety About this Report | ||
GRI 403-1 | Occupational health and safety management system | How we ensure safety | ||
GRI 403-2 | Hazard identification, risk assessment, and incident investigation | How we ensure safety | ||
GRI 403-3 | Occupational health services | Health – our most important asset | ||
GRI 403-4 | Worker participation, consultation, and communication on occupational health and safety | Employee health and safety | ||
GRI 403-5 | Worker training on occupational health and safety | Our path to greater safety Health – our most important asset | ||
GRI 403-6 | Promotion of worker health | Health – our most important asset | ||
GRI 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Supplier Sustainability | ||
GRI 403-8 | Workers covered by an occupational health and safety management system | In essence, all employees are covered under the process management. | ||
GRI 403-9 | Work-related injuries | How we ensure safety | We are currently unable to record accidents involving employees who are not employed by Hilti in a standardized manner. |
GRI 404: Training and Education 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Employee engagement as focus of our strategy About this Report | ||
GRI 404-2 | Programs for upgrading employee skills and transition assistance programs | Learning & Development | ||
GRI 404-3 | Percentage of employees receiving regular performance and career development reviews | Table: Number/proportion of employees with development discussions 2020 |
GRI 405: Diversity and Equal Opportunity 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Employee engagement as focus of our strategy About this Report | 6 | |
GRI 405-1 | Diversity of governance bodies and employees | Table: Employees by gender 2020 | 6 | |
GRI 405-2 | Ratio of basic salary and remuneration of women to men | Work-life-balance and resilience | 6 |
GRI 406: Non-discrimination 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | ||
GRI 406-1 | Incidents of discrimination and corrective actions taken | We have implemented an anti-discrimination policy. Violations can be reported via our various compliance tools. No cases were known during the reporting year. |
GRI 407: Freedom of Association and Collective Bargaining 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 3 | |
GRI 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supplier Sustainability 2020 Implementation Examples | All suppliers are committed to maintaining the highest ethical standards. In cases of suspicion, external audits are carried out. | 3 |
GRI 408: Child Labor 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 5 | |
GRI 408-1 | Operations and suppliers at significant risk for incidents of child labor | All suppliers are committed to maintaining the highest ethical standards. In cases of suspicion, external audits are carried out. | 5 |
GRI 409: Forced or Compulsory Labor 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 4 | |
GRI 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | All suppliers are committed to maintaining the highest ethical standards. In cases of suspicion, external audits are carried out. | 4 |
GRI 412: Human Rights Assessment 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 1, 2 | |
GRI 412-1 | Operations that have been subject to human rights reviews or impact assessments | Business Ethics |
GRI 413: Local Communities 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Social Impact About this Report | ||
GRI 413-1 | Operations with local community engagement, impact assessments, and development programs | Social Impact Worldwide Projects | ||
GRI 413-2 | Operations with significant actual and potential negative impacts on local communities | We do not engage in business activities with significant or potential negative impacts on local communities. |
GRI 414: Supplier Social Assessment 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Supplier Sustainability About this Report | ||
GRI 414-1 | New suppliers that were screened using social criteria | Supplier Sustainability |
GRI 415: Public Policy 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | ||
GRI 415-1 | Political contributions | As a matter of principle, Hilti does not support any political parties. |
GRI 416: Customer Health and Safety 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management User health and safety About this Report | ||
GRI 416-1 | Assessment of the health and safety impacts of product and service categories | Hilti examines all products with regard to their impact on the health and safety of users and building occupants. | ||
GRI 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | There were no known violations in the reporting year. |
GRI 417: Marketing and Labeling 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | ||
GRI 417-2 | Incidents of non-compliance concerning product and service information and labeling | There were no known violations in the reporting year. | ||
GRI 417-3 | Incidents of non-compliance concerning marketing communications | There were no known violations in the reporting year. |
GRI 418: Customer Privacy 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 | Sustainability Management Business Ethics About this Report | ||
GRI 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | To our knowledge, there were no substantiated complaints in the reporting year. |
GRI 419: Socioeconomic Compliance 2016
Disclosures | Reference | Comment | UNGC1 | |
---|---|---|---|---|
GRI 103 | Management approach 2016 (including GRI 103-1, 103-2, 103-3) | Sustainability Management Business Ethics About this Report | 10 | |
GRI 419-1 | Non-compliance with laws and regulations in the social and economic area | No significant fines were paid in the reporting year for violations of socio-economic laws. |
1 The numbers are referring to the relevant 10 principles of UN Global Compact.